- Home
- Government
- Departments E - G
- Economic Development
- Why Garland
- Workforce
- Workforce Profile
Workforce Profile
More than 127,000 skilled employees make up the workforce in Garland, Texas. With such a diversity of industries offering employment, there are a variety of opportunities for job seekers. See below for a breakdown of occupations, employers, and wages according to industry.
Employee Annual Earnings
Occupation | Employment | Median Earnings |
---|---|---|
Total | 121,323 | $31,417 |
Management, business, science and arts occupations | 31,095 | $51,856 |
Management, business, and financial occupations: | 13,417 | $52,962 |
Management occupations | 8,532 | $51,578 |
Business and financial operations occupations | 4,885 | $56,382 |
Computer, engineering, and science occupations: | 5,328 | $59,731 |
Computer and mathematical occupations | 2,993 | $51,590 |
Architecture and engineering occupations | 1,854 | $80,031 |
Life, physical, and social science occupations | 481 | $48,445 |
Education, legal, community service, arts, and media occupations: | 7,553 | $46,598 |
Community and social services occupations | 1,412 | $57,529 |
Legal occupations | 415 | $35,190 |
Education, training, and library occupations | 4,438 | $37,724 |
Arts, design, entertainment, sports, and media occupations | 1,288 | $50,735 |
Healthcare practitioner and technical occupations: | 4,797 | $60,384 |
Health diagnosing and treating practitioners and other technical occupations | 3,001 | $69,299 |
Health technologists and technicians | 1,796 | $29,015 |
Service occupations | 26,847 | $19,052 |
Healthcare support occupations | 3,461 | $26,148 |
Protective service occupations: | 1,458 | $35,248 |
Fire fighting and prevention, and other protective service workers including supervisors | 1,058 | $22,171 |
Law enforcement workers including supervisors | 400 | $47,937 |
Food preparation and serving related occupations | 8,474 | $15,937 |
Building and grounds cleaning and maintenance occupations | 6,700 | $21,117 |
Personal care and service occupations | 6,754 | $17,610 |
Sales and office occupations | 28,610 | $31,115 |
Sales and related occupations | 13,731 | $27,988 |
Office and administrative support occupations | 14,879 | $32,264 |
Natural resources, construction, and maintenance occupations: | 17,198 | $35,308 |
Farming, fishing, and forestry occupations | 140 | $19,713* |
Construction and extraction occupations | 11,128 | $33,254 |
Installation, maintenance, and repair occupations | 5,930 | $36,301 |
Production, transportation, and material moving occupations | 17,573 | $27,506 |
Production occupations | 7,381 | $28,632 |
Transportation occupations | 5,401 | $35,490 |
Material moving occupations | 4,791 | $25,693 |
Source: U.S. Census ACS 2018
*Note: this figure is based off of the 2014 - 2018 ACS
Garland Workplace & Employment Summary
Industry | Establishments | Employees |
---|---|---|
All | 6,775 | 65,493 |
Agriculture, Forestry, Fishing and Hunting | 20 | 68 |
Mining, Quarrying, and Oil and Gas Extraction | 8 | 70 |
Construction | 526 | 4,283 |
Manufacturing | 301 | 6,124 |
Utilities | 4 | 138 |
Wholesale Trade | 239 | 5,234 |
Retail Trade | 1,246 | 11,412 |
Transportation and Warehousing | 125 | 1,338 |
Finance and Insurance | 494 | 1,675 |
Real Estate and Rental and Leasing | 315 | 1,551 |
Professional, Scientific, and Technical Services | 429 | 3,522 |
Management of Companies and Enterprises; Administrative and Support and Waste Management and Remediation Services | 254 | 1,579 |
Educational Services; Health Care and Social Assistance | 667 | 11,917 |
Arts, Entertainment, and Recreation | 108 | 1,338 |
Accommodation and Food Services | 527 | 7,421 |
Other Services (except Public Administration) | 987 | 4,678 |
Unclassified | 294 | 169 |
Information | 120 | 994 |
Public Administration | 111 | 1,982 |
Source: ESRI Business Search, January 2020
Garland-Dallas County Wages, Occupational Employment Statistics Program
Occupational Title | Estimated Employment | Mean Wage | Entry Wage | Experienced Wage | Percent 25 Wage | Percent 50 Median Wage | Percent 75 Wage |
---|---|---|---|---|---|---|---|
All | 1,736,670 | $26.67 | $ 11.02 | $ 34.49 | $ 12.80 | $ 19.91 | $ 32.35 |
Management | 91,600 | $64.30 | $ 32.08 | $ 80.41 | $ 38.67 | $ 55.78 | $ 78.31 |
Business and Financial Operations | 120,650 | $39.22 | $ 23.39 | $ 47.14 | $ 27.31 | $ 35.68 | $ 47.11 |
Computer and Mathematical | 86,130 | $45.66 | $ 26.63 | $ 55.17 | $ 32.15 | $ 44.29 | $ 57.82 |
Architecture and Engineering | 32,080 | $46.73 | $ 25.90 | $ 57.14 | $ 30.51 | $ 41.78 | $ 58.94 |
Life, Physical, and Social Science | 7,160 | $38.67 | $ 19.47 | $ 48.27 | $ 23.44 | $ 33.84 | $ 47.80 |
Community and Social Service | 11,750 | $26.33 | $ 16.89 | $ 31.05 | $ 19.44 | $ 25.47 | $ 31.15 |
Legal | 16,210 | $61.78 | $ 26.08 | $ 79.63 | $ 30.27 | $ 51.14 | $ 78.97 |
Education, Training, and Library | 77,640 | $26.28 | $ 12.17 | $ 33.33 | $ 14.37 | $ 26.45 | $ 31.34 |
Arts, Design, Entertainment, Sports, and Media | 25,870 | $27.13 | $ 13.29 | $ 34.05 | $ 15.76 | $ 23.96 | $ 34.08 |
Healthcare Practitioners and Technical | 91,120 | $40.42 | $ 20.40 | $ 50.43 | $ 24.56 | $ 33.28 | $ 46.05 |
Healthcare Support | 39,850 | $16.13 | $ 10.35 | $ 19.02 | $ 11.49 | $ 14.49 | $ 18.44 |
Protective Service | 38,890 | $21.68 | $9.99 | $ 27.52 | $ 11.15 | $ 18.62 | $ 29.22 |
Food Preparation and Serving Related | 134,970 | $11.85 | $8.37 | $ 13.58 | $8.72 | $ 10.29 | $ 13.22 |
Building and Grounds Cleaning and Maintenance | 47,910 | $13.28 | $9.67 | $ 15.09 | $ 10.16 | $ 11.81 | $ 14.69 |
Personal Care and Service | 44,330 | $12.36 | $8.42 | $ 14.33 | $8.68 | $9.95 | $ 13.34 |
Sales and Related | 176,170 | $24.14 | $9.86 | $ 31.28 | $ 10.96 | $ 16.56 | $ 29.53 |
Office and Administrative Support | 324,510 | $19.24 | $ 11.92 | $ 22.90 | $ 13.61 | $ 17.66 | $ 23.30 |
Farming, Fishing, and Forestry | 1,820 | $13.01 | $8.42 | $ 15.31 | $9.01 | $ 10.94 | $ 13.81 |
Construction and Extraction | 70,600 | $20.69 | $13.83 | $ 24.12 | $ 15.36 | $ 18.88 | $ 24.42 |
Installation, Maintenance, and Repair | 67,710 | $23.57 | $ 14.66 | $28.03 | $16.71 | $ 21.95 | $ 28.80 |
Production | 89,460 | $17.26 | $ 10.52 | $20.63 | $11.56 | $ 15.10 | $ 20.56 |
Transportation and Material Moving | 140,250 | $20.18 | $11.06 | $24.74 | $12.34 | $ 17.06 | $ 23.79 |
Source: Texas Workforce Commission 2018